Understand how Duolingo English Test scores, PTE, TOEFL, IELTS, and CEFR are related to each other. This helps you understand PCBT English requirements for admissions.
Duolingo | IELTS | PTE (Comparison with IELTS based on https://pearsonpte.com/organizations/researchers/score-comparison-vs-competitors/ | TOEFL | CEFR | ELICOS Studies | LLN or English Test | Study course/s at PCBT commencing with: | Assessment Level 3 nationalities applying (https://pcbt.wa.edu.au/special-admission-requirements/) for a student visa to study at PCBT may apply for: |
155-160 | 9 | 86-90 | 120 | C2 | Other levels | PCBT English Test for Diploma/Advanced Diploma or Certificate 3/4 Level Courses | Diploma / Advanced Diploma / Certificate 3 or 4 Level Courses | Diploma / Advanced Diploma / Certificate 3 or 4 Level Courses |
145-150 | 8.5 | 83-85 | 119 | C2 | Other levels | PCBT English Test for Diploma/Advanced Diploma or Certificate 3/4 Level Courses | Diploma / Advanced Diploma / Certificate 3 or 4 Level Courses | Diploma / Advanced Diploma / Certificate 3 or 4 Level Courses |
135-140 | 8 | 79-82 | 113-118 | C1 | Other levels | PCBT English Test for Diploma/Advanced Diploma or Certificate 3/4 Level Courses | Diploma / Advanced Diploma / Certificate 3 or 4 Level Courses | Diploma / Advanced Diploma / Certificate 3 or 4 Level Courses |
125-130 | 7.5 | 73-78 | 103-112 | C1 | Other levels | PCBT English Test for Diploma/Advanced Diploma or Certificate 3/4 Level Courses | Diploma / Advanced Diploma / Certificate 3 or 4 Level Courses | Diploma / Advanced Diploma / Certificate 3 or 4 Level Courses |
115-120 | 7 | 65-72 | 92-102 | B2 | Other levels | PCBT English Test for Diploma/Advanced Diploma or Certificate 3/4 Level Courses | Diploma / Advanced Diploma / Certificate 3 or 4 Level Courses | Diploma / Advanced Diploma / Certificate 3 or 4 Level Courses |
105-110 | 6.5 | 58-64 | 80-91 | B2 | Other levels | PCBT English Test for Diploma/Advanced Diploma or Certificate 3/4 Level Courses | Diploma / Advanced Diploma / Certificate 3 or 4 Level Courses | Diploma / Advanced Diploma / Certificate 3 or 4 Level Courses |
95-100 | 6 | 50-57 | 68-79 | B2 | Advanced | PCBT English Test for Diploma/Advanced Diploma or Certificate 3/4 Level Courses | Diploma / Advanced Diploma / Certificate 3 or 4 Level Courses | Diploma / Advanced Diploma / Certificate 3 or 4 Level Courses |
85-90 | 5.5 | 42-49 | 56-67 | B2 | Upper-intermediate | PCBT English Test for Diploma/Advanced Diploma or Certificate 3/4 Level Courses | Diploma / Advanced Diploma / Certificate 3 or 4 Level Courses | Diploma / Advanced Diploma / Certificate 3 or 4 Level Courses |
75-80 | 5 | 36-41 | 44-55 | B1 | Intermediate | PCBT English Test for Certificate 3/4 Level Courses | Certificate 3 or 4 Level Courses | ELICOS (General English) + Certificate 3 or 4 Level Courses |
65-70 | 4.5 | 30-35 | 32-43 | B1 | Elementary – Beginner | https://www.cambridgeenglish.org/test-your-english/general-english/ | ELICOS (General English) | ELICOS (General English) + Certificate 3 or 4 Level Courses |
55-60 | 4 | 20-31 | A2 | Elementary – Beginner | https://www.cambridgeenglish.org/test-your-english/general-english/ | ELICOS (General English) | ELICOS (General English) | |
45-50 | 3.5 | 9-19 | A2 | Basic | https://www.cambridgeenglish.org/test-your-english/general-english/ | ELICOS (General English) | ELICOS (General English) | |
30-40 | 3 | 1-8 | A2 | Basic | https://www.cambridgeenglish.org/test-your-english/general-english/ | ELICOS (General English) | ELICOS (General English) |
admissions@pcbt.wa.edu.au
updated 29 July 2021 (Reference https://englishtest.duolingo.com/scores )