2018 Term dates | |
Term 1 | Wed 31 January – Fri 13 April |
Break | Sat 14 April – Sun 29 April |
Term 2 | Mon 30 April – Fri 29 June |
Break | Sat 30 June – Sun 15 July |
Term 3 | Mon 16 July – Fri 21 September |
Break | Sat 22 September – Sun 7 October |
Term 4 | Mon 8 October – Thu 13 December |
Break | Fri 14 December – Sun 3 Feb 2019 |
2019 Term dates | |
Term 1 | Mon 4 February – Fri 12 April |
Break | Sat 13 April – Sun 28 April |
Term 2 | Mon 29 April – Fri 5 July |
Break | Sat 6 July – Sun 21 July |
Term 3 | Mon 22 July – Fri 27 September |
Break | Sat 28 September – Sun 13 October |
Term 4 | Mon 14 October – Thu 19 December |
Break | Fri 20 December – Sun 2 Feb 2020 |
2020 Term dates | |
Term 1 | Mon 3 February – Thu 9 April |
Break | Fri 10 April – Mon 27 April |
Term 2 | Tue 28 April – Fri 3 July |
Break | Sat 4 July – Sun 19 July |
Term 3 | Mon 20 July – Fri 25 September |
Break | Sat 26 September – Sun 11 October |
Term 4 | Mon 12 October – Thu 17 December |
Break | Fri 18 December – Sun 31 Jan 2021 |
2021 Term dates | |
Term 1 | Mon 1 February – Thu 1 April |
Break | Fri 2 April – Sun 18 April |
Term 2 | Mon 19 April – Fri 2 July |
Break | Sat 3 July – Sun 18 July |
Term 3 | Mon 19 July – Fri 24 September |
Break | Sat 25 September – Sun 10 October |
Term 4 | Mon 11 October – Thu 16 December |