Perth College of Business and Technology (PCBT) has an approved articulation arrangement with Southern Cross University (SCU), recognising the learning complete within vocational qualifications for entry into the first or second year of a related degree, with maximum credit: 
PCBT students who completed or are willing to study any of the following courses at PCBT will be eligible for credit transfer towards qualifications listed below at Southern Cross University (SCU ). Although students/graduates may articulate any of the following listed PCBT qualifications to SCU, please be reminded that course packaging with SCU is ONLY available with PCBT Diploma or Advanced Diploma qualifications/courses NOT with any other PCBT qualifications/courses (and to Onshore applicants only – Offshore students/applicants are NOT eligible for course packaging with SCU).
SCU Intakes: March, July, November
PCBT Intakes: Every month
Apply directly to SCU Southern Cross University or Package With PCBT Diploma or Advanced Diploma qualifications/courses (Onshore applicants only) Online Enrolment Application Form .
*Students must meet SCU English proficiency requirements and Australian Visa and Genuine Temporary Entry Requirements (if applicable).
The current approved credit arrangements are detailed at www.scu.edu.au/aqfvocationallinkages.
This page is updated on 3 March 2022.
Completed PCBT”s National Code BSB80120: Graduate Diploma of Management (Learning)
Get Advanced standing towards SCU’s:
Master of Business Administration (1207290) :: SCU Course CRICOS code: 079662J :: EduCo Course CRICOS code: 080919A
Credit granted: 6 units, of a total of 16 (37% of the course) – 2 unspecified elective units; 4 unspecified units, as
determined by the course coordinator.
Credit reference number: C07820D
Conditions: The learning achieved in the Graduate Diploma will be considered in conjunction with other
qualifications, professional development and industry experience held, in order to maximise the
potential for credit transfer beyond five units.
Master of Business Administration (MBA online) (1208100)
Credit granted: 6 units, of a total of 16 (37% of the course) – 2 unspecified elective units; 4 unspecified units, as
determined by the course coordinator.
Credit reference number: C07821D
Conditions: The learning achieved in the Graduate Diploma will be considered in conjunction with other
qualifications, professional development and industry experience held, in order to maximise the
potential for credit transfer beyond five units.
Master of Business in Global Hotel Leadership (1209230) :: The Hotel School Course CRICOS code: O101393
Credit granted: 6 units, of a total of 16 (37% of the course) – 2 unspecified elective units; 4 unspecified units, as
determined by the course coordinator.
Credit reference number: C07463D
The learning achieved in the Graduate Diploma will be considered in conjunction with other
qualifications, professional development and industry experience held, in order to maximise the
potential for credit transfer beyond six units.
PCBT Course Name (VET Qualification) | PCBT Course Code (National Training Code) | *SCU Course Name (SCU Qualification) | Available credits | Total Course Credit Points | Offered to international students? | SCU CRICOS codes |
Advanced Diploma of Leadership and Management | BSB60420 | Bachelor of Business | Credit granted: 12 units, of a total of 24 (50% of the course) – 8 unspecified elective units; 4 specified units: | 288 | Yes | general: 016157C | Sydney/Melbourne: 081532A |
Advanced Diploma of Leadership and Management | BSB60420 | Bachelor of Business and Enterprise | Credit granted: 12 units, of a total of 24 (50% of the course) – 8 unspecified block credit units; 4 specified units: | 288 | Yes | 102201J |
Diploma of Business | BSB50120 | Associate Degree in Law (Paralegal Studies) | Credit granted: 4 units, of a total of 16 (25% of the course) – 4 unspecified elective units. | 192 | Yes | 016182B |
Diploma of Business | BSB50120 | Bachelor of Business | Credit granted: 8 units, of a total of 24 (33% of the course) – 8 unspecified elective units. | 288 | Yes | general: 016157C | Sydney/Melbourne: 081532A |
Diploma of Business | BSB50120 | Bachelor of Business and Enterprise | Credit granted: 8 units, of a total of 24 (33% of the course) – 6 unspecified block credit units; 2 specified units: | 288 | Yes | 102201J |
Diploma of Business | BSB50120 | Bachelor of Legal and Justice Studies | Credit granted: 4 units, of a total of 24 (16% of the course) – 4 unspecified elective units. | 288 | Yes | 022342G |
Diploma of Leadership and Management | BSB50420 | Associate Degree in Law (Paralegal Studies) | Credit granted: 4 units, of a total of 16 (25% of the course) – 4 unspecified elective units. | 192 | Yes | 016182B |
Diploma of Leadership and Management | BSB50420 | Bachelor of Business | Credit granted: 8 units, of a total of 24 (33% of the course) – 6 unspecified units; 2 specified units: | 288 | Yes | general: 016157C | Sydney/Melbourne: 081532A |
Diploma of Leadership and Management | BSB50420 | Bachelor of Business and Enterprise | Credit granted: 8 units, of a total of 24 (33% of the course) – 6 unspecified elective units; 2 specified units: | 288 | Yes | 102201J |
Diploma of Leadership and Management | BSB50420 | Bachelor of Legal and Justice Studies | Credit granted: 4 units, of a total of 24 (16% of the course) – 4 unspecified elective units. | 288 | Yes | 022342G |
Advanced Diploma of Hospitality Management | SIT60316 | Bachelor of Business in Convention and Event Management | 12 units (144 CP or 50% of the course) | 288 CP | Yes | 082689E |
Advanced Diploma of Hospitality Management | SIT60316 | Bachelor of Business in Hotel Management | 12 units (144 CP or 50% of the course) | 288 CP | Yes | 086102E |
Advanced Diploma of Hospitality Management | SIT60316 | Bachelor of Business in Tourism and Hospitality Management | 12 units (144 CP or 50% of the course) | 288 | Yes | 085172K |
Advanced Diploma of Leadership and Management | BSB61015 | Bachelor of Business in Tourism and Hospitality Management | 8 units (96 CP or 33% of the course) | 288 CP | Yes | 085172K |
Advanced Diploma of Leadership and Management | BSB61015 | Bachelor of Accounting | 6 units (72 CP or 25% of the course) | 288 CP | Yes | 092940E |
Advanced Diploma of Leadership and Management | BSB61015 | Bachelor of Business | 12 units (144 CP or 50% of the course) | 288 CP | Yes | 016157C or 081532A |
Advanced Diploma of Leadership and Management | BSB61015 | Bachelor of Business in Convention and Event Management | 12 units (144 CP or 50% of the course) | 288 CP | Yes | 082689E |
Advanced Diploma of Leadership and Management | BSB61015 | Bachelor of Business in Hotel Management | 8 units (96 CP or 33% of the course) | 288 CP | Yes | 086102E |
An AQF Certificate IV qualification | Bachelor of Psychological Science | 4 units (48 CP or 16% of the course) | 288 CP | Yes | 071464B | |
An AQF Diploma qualification | Associate Degree in Law (Paralegal Studies) | 2 units (24 CP or 12% of the course) | 192 CP | Yes | 016182B | |
An AQF Diploma qualification | Bachelor of Arts | 8 units (96 CP or 33% of the course) | 288 CP | Yes | 016183A | |
An AQF Diploma qualification | Bachelor of Digital Media and Communications | 8 units (96 CP or 33% of the course) | 288 CP | Yes | 091527D | |
An AQF Diploma qualification | Bachelor of Legal and Justice Studies | 2 units (24 CP or 8% of the course) | 288 CP | Yes | 022342G | |
An AQF Diploma qualification | Bachelor of Psychological Science | 8 units (96 CP or 33% of the course) | 288 CP | Yes | 071464B | |
Certificate IV in Business | BSB40215 | Bachelor of Accounting | 4 units (48 CP or 16% of the course) | 288 CP | Yes | 092940E |
Certificate IV in Business | BSB40215 | Bachelor of Business | 4 units (48 CP or 16% of the course) | 288 CP | Yes | 016157C or 081532A |
Certificate IV in Commercial Cookery | SIT40516 | Bachelor of Business in Convention and Event Management | 4 units (48 CP or 16% of the course) | 288 CP | Yes | 082689E |
Certificate IV in Commercial Cookery | SIT40516 | Bachelor of Business in Hotel Management | 4 units (48 CP or 16% of the course) | 288 CP | Yes | 086102E |
Certificate IV in Commercial Cookery | SIT40516 | Bachelor of Business in Tourism and Hospitality Management | 4 units (48 CP or 16% of the course) | 288 CP | Yes | 085172K |
Diploma of Business | BSB50215 | Associate Degree in Law (Paralegal Studies) | 4 units (48 CP or 25% of the course). | 192 CP | Yes | 016182B |
Diploma of Business | BSB50215 | Associate Degree of Information Technology | 7 units (84 CP or 43% of the course) | 192 CP | No – online only | |
Diploma of Business | BSB50215 | Bachelor of Accounting | 4 units (48 CP or 16% of the course) | 288 CP | Yes | 092940E |
Diploma of Business | BSB50215 | Bachelor of Business | 8 units (96 CP or 33% of the course) | 288 CP | Yes | 016157C or 081532A |
Diploma of Business | BSB50215 | Bachelor of Business in Convention and Event Management | 8 units (96 CP or 33% of the course) | 288 CP | Yes | 082689E |
Diploma of Business | BSB50215 | Bachelor of Business in Hotel Management | 8 units (96 CP or 33% of the course) | 288 CP | Yes | 086102E |
Diploma of Business | BSB50215 | Bachelor of Business in Tourism and Hospitality Management | 8 units (96 CP or 33% of the course) | 288 CP | Yes | 085172K |
Diploma of Business | BSB50215 | Bachelor of Information Technology | 8 units (96 CP or 33% of the course) | 288 CP | Yes | 019840D or 086031D |
Diploma of Business | BSB50215 | Bachelor of Legal and Justice Studies | 4 units (48 CP or 16% of the course) | 288 CP | Yes | 022342G |
Diploma of Hospitality Management | SIT50416 | Bachelor of Business in Hotel Management | 8 units (96 CP or 33% of the course) | 288 CP | Yes | 086102E |
Diploma of Hospitality Management | SIT50416 | Bachelor of Business in Tourism and Hospitality Management | 8 units (96 CP or 33% of the course) | 288 CP | Yes | 085172K |
Diploma of Leadership and Management | BSB51915 | Associate Degree in Law (Paralegal Studies) | 4 units (48 CP or 25% of the course). | 192 CP | Yes | 016182B |
Diploma of Leadership and Management | BSB51915 | Bachelor of Legal and Justice Studies | 4 units (48 CP or 16% of the course) | 288 CP | Yes | 022342G |
Diploma of Leadership and Management | BSB51915 | Bachelor of Information Technology | 8 units (96 CP or 33% of the course) | 288 CP | Yes | 019840D or 086031D |
Diploma of Leadership and Management | BSB51915 | Bachelor of Business in Tourism and Hospitality Management | 6 units (72 CP or 25% of the course) | 288 CP | Yes | 085172K |
Diploma of Leadership and Management | BSB51915 | Bachelor of Business in Hotel Management | 6 units (72 CP or 25% of the course) | 288 CP | Yes | 086102E |
Diploma of Leadership and Management | BSB51915 | Bachelor of Business | 8 units (96 CP or 33% of the course) | 288 CP | Yes | 016157C or 081532A |
Diploma of Leadership and Management | BSB51915 | Associate Degree of Information Technology | 7 units (84 CP or 43% of the course) | 192 CP | No – online only | |
Diploma of Leadership and Management | BSB51915 | Bachelor of Accounting | 4 units (48 CP or 16% of the course) | 288 | Yes | 092940E |
Diploma of Leadership and Management | BSB51918 | Bachelor of Business in Convention and Event Management | 6 units (72 CP or 25% of the course) | 288 CP | Yes | 082689E |
Diploma of Leadership and Management | BSB51918 | Bachelor of Information Technology | 8 units (96 CP or 33% of the course) | 288 CP | Yes | 019840D or 086031D |
Diploma of Leadership and Management | BSB51918 | Associate Degree of Information Technology | 7 units (84 CP or 43% of the course) | 192 CP | No – online only | |
Diploma of Leadership and Management | BSB51918 | Associate Degree in Law (Paralegal Studies) | 4 units 48 CP or 25% of the course) | 192 CP | Yes | 016182B |
Diploma of Leadership and Management | BSB51918 | Bachelor of Legal and Justice Studies | 4 units 48 CP or 16% of the course) | 288 CP | Yes | 022342G |
Diploma of Leadership and Management | BSB51918 | Bachelor of Business | 8 units (96 CP or 33% of the course) | 288 CP | Yes | 016157C or 081532A |
Southern Cross University (SCU):
- CRICOS Provider Number: 01241G
- TEQSA (Tertiary Education Quality and Standards Agency) Provider ID: PRV12043
Perth College of Business and Technology (PCBT):
- CRICOS Provider Number: 03051J
- RTO (Registered Training Organisation) Number: 52014
Required documents for prompt offer:
- SCU Application form completed and signed – (select major of the study)
- SCU Advanced Standing form completed and signed (For PCBT qualification/s)
- English proficiency document (Equivalent IELTS 6.0 overall with no band less than 5.5 or exempted – PCBT Graduates of Diploma or Advanced Diploma courses are exempted)
- Certified passport copy
- Certified academic transcripts (All)
- Copy of OSHC (If applicable)
- Copies of all CoEs (If applicable)
- Visa Grant until now
Submit applications to / enquiries:
Perth College of Business and Technology (PCBT):
Ryan Rahimi,
PCBT Admissions Manager
m: +61 420 329 380
e: admissions@pcbt.wa.edu.au | w: www.pcbt.wa.edu.au
110 Brown Street, East Perth WA 6004
More questions:
Southern Cross University (SCU):
Santy Ramasamy
National Recruitment Director (Acting)
Sydney, Melbourne and Perth Branch Campuses
M : +61 410 135 403
E: santy.ramasamy@scu.edu.au | W: www.scu.edu.au/perth
PERTH CAMPUS
297 Hay Street, East Perth WA 6004